Python API Reference
Auto-generated from the docstrings in packages/py/img2num/api.py
and packages/py/img2num/_img2num.pyi by
docs/scripts/pydoc-markdown/generate_py_api.py — do not edit these
pages by hand.
Functions
| Function | Description |
|---|---|
gaussian_blur_fft | Apply a Gaussian blur to the image using Fast Fourier Transform (FFT) for performance. |
invert_image | Invert the pixel values of an image. |
threshold_image | Apply thresholding to the image. |
black_threshold_image | Apply thresholding with a bias in favor of black to the image. |
bilateral_filter | Apply a bilateral filter to the image. |
kmeans | Perform K-means clustering on the image data. |
labels_to_svg | Convert labels to an SVG string. |
image_to_svg | Convert Image to SVG string. |
Classes
| Classe | Description |
|---|---|
ImageToSvgConfig | Configuration options for image_to_svg. |